Houston Limo Rates
Galveston Cruise Transfers
Galveston Cruise Transfers | # Pass | Starting Base Rates* |
---|---|---|
Luxury Sedans | 3 | $210 |
Luxury Suburban | 6 | $255 |
Ultra Super Stretch Limousines | 8 | $480 |
Passenger Vans | 14 | $360 |
Stretch Hummer Limousine | 18 | $495 |
Limo Buses | 14 | $660 |
Shuttle Buses | 24 | $540 |
Motor Coach Buses | 55 | $600 |
Galveston Cruise transfers are one-way non-stop transportation. Any stops during a transfer will be an additional charge. Pick up or drop off locations located outside the Greater Houston Metropolitan Area are subject to additional charges.
Friday & Saturday
Friday And Saturday (Hourly) | # Pass | From * | To * |
---|---|---|---|
Luxury Sedans | 3 | $70/hr | $75/hr |
Luxury Suburban | 6 | $85/hr | $95/hr |
Ultra Super Stretch Limousines | 8 | $120/hr | $140/hr |
Stretch Escalade | 14 | $160/hr | $250/hr |
Passenger Vans | 14 | $120/hr | $140/hr |
Stretch Hummer Limousine | 18 | $160/hr | $250/hr |
Limo Buses | 14 | $165/hr | $250/hr |
Shuttle Buses | 24 | $135/hr | $170/hr |
Motor Coach Buses | 55 | $150/hr | $175/hr |
Friday and Saturday rates are based on 4 hours minimum service except major holidays and during prom season when minimums may be higher. Fridays and Saturdays Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.
Sunday Thru Thursday
Sunday Thru Thursday (Hourly) | # Pass | From* | To* |
---|---|---|---|
Luxury Sedans | 3 | $70/hr | $75/hr |
Luxury Suburban | 6 | $85/hr | $95/hr |
Ultra Super Stretch Limousines | 8 | $120/hr | $140/hr |
Stretch Escalade | 14 | $160/hr | $250/hr |
Passenger Vans | 14 | $120/hr | $140/hr |
Stretch Hummer Limousine | 18 | $160/hr | $250/hr |
Limo Buses | 14 | $165/hr | $250/hr |
Shuttle Buses | 24 | $135/hr | $170/hr |
Motor Coach Buses | 55 | $150/hr | $175/hr |
Sunday thru Thursday rates are based on 3 hours minimum service except major holidays and during prom season when minimums may be higher.Sunday thru Thursday Stretch Limousines rates are based on 4 hours minimum service, Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.
Prom & Special Event Pricing
Prom Rates (Hourly) | # Pass | From | To |
---|---|---|---|
Luxury Sedans | 3 | $70/hr | $75/hr |
Luxury Suburban | 6 | $85/hr | $95/hr |
Ultra Super Stretch Limousines | 8 | $120/hr | $140/hr |
Stretch Escalade | 14 | $160/hr | $250/hr |
Passenger Vans | 14 | $120/hr | $140/hr |
Stretch Hummer Limousine | 18 | $160/hr | $250/hr |
Limo Buses | 14 | $165/hr | $250/hr |
Shuttle Buses | 24 | $135/hr | $170/hr |
Wedding Rates
Wedding Rates (Hourly) | # Pass | Starting Base Rates* |
---|---|---|
Luxury Sedans | 3 | $70/hr |
Luxury Suburban | 6 | $85/hr |
Ultra Super Stretch Limousines | 8 | $120/hr |
Stretch Escalade | 14 | $160/hr |
Passenger Vans | 14 | $120/hr |
Stretch Hummer Limousine | 18 | $160/hr |
Limo Buses | 14 | $165/hr |
Shuttle Buses | 24 | $135/hr |
Motor Coach Buses | 55 | $150/hr |
Wedding rates are based on 4 hours minimum service except major holidays and during prom season when minimums may be higher. Wedding Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.
Please Note: A 15% suggested gratuity/service charge, current fuel, & STC surcharge will be added to all applicable rates as outlined below. Fees for additional parking, tolls, and other items will be added, when applicable.
Any additional charges will be calculated and billed at the conclusion of service.
All limousine and car service Houston rates are subject to change without notice.