Wedding Rates
Wedding Rates (Hourly) | # Pass | Starting Base Rates* |
---|---|---|
Luxury Sedans | 3 | $70/hr |
Luxury Suburban | 6 | $85/hr |
Ultra Super Stretch Limousines | 8 | $120/hr |
Stretch Escalade | 14 | $160/hr |
Passenger Vans | 14 | $120/hr |
Stretch Hummer Limousine | 18 | $160/hr |
Limo Buses | 14 | $165/hr |
Shuttle Buses | 24 | $135/hr |
Motor Coach Buses | 55 | $150/hr |
Wedding rates are based on 4 hours minimum service except major holidays and during prom season when minimums may be higher. Wedding Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.