Friday to Saturday Limo Rates
Friday And Saturday (Hourly) | # Pass | From * | To * |
---|---|---|---|
Luxury Sedans | 3 | $70/hr | $75/hr |
Luxury Suburban | 6 | $85/hr | $95/hr |
Ultra Super Stretch Limousines | 8 | $120/hr | $140/hr |
Stretch Escalade | 14 | $160/hr | $250/hr |
Passenger Vans | 14 | $120/hr | $140/hr |
Stretch Hummer Limousine | 18 | $160/hr | $250/hr |
Limo Buses | 14 | $165/hr | $250/hr |
Shuttle Buses | 24 | $135/hr | $170/hr |
Motor Coach Buses | 55 | $150/hr | $175/hr |
Friday and Saturday rates are based on 4 hours minimum service except major holidays and during prom season when minimums may be higher. Fridays and Saturdays Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.
Please Note: A 15% suggested gratuity/service charge, current fuel, & STC surcharge will be added to all applicable rates as outlined below. Fees for additional parking, tolls, and other items will be added, when applicable.
Any additional charges will be calculated and billed at the conclusion of service.
All limousine and car service Houston rates are subject to change without notice.